LIVEGP
Home Overview & featured data 01 Calendar Season schedule 02 Results Standings & classifications 03 Analytics Charts, pace & strategy 04 Live Timing Real-time — every session 05
Pro demo
// ANALYTICS

Sector Comparison — 2026 Austrian Grand Prix · Qualifying

Compare qualifying lap times sector by sector to see where drivers gain or lose time.

2026 Austrian Grand Prix · Qualifying

Sector Comparison data

22 records for 2026 Austrian Grand Prix · Qualifying. The table contains the same values used by the chart.

2026 Austrian Grand Prix · Qualifying
Driver Team Lap Lap time (s) Sector 1 (s) Sector 2 (s) Sector 3 (s)
George RUSSELL Mercedes 19 66.113 16.424 29.620 20.069
Charles LECLERC Ferrari 14 66.349 16.485 29.632 20.232
Lewis HAMILTON Ferrari 13 66.408 16.521 29.690 20.197
Kimi ANTONELLI Mercedes 13 66.414 16.564 29.852 19.998
Max VERSTAPPEN Red Bull Racing 8 66.475 16.501 29.719 20.255
Lando NORRIS McLaren 14 66.502 16.576 29.642 20.284
Oscar PIASTRI McLaren 13 66.511 16.636 29.742 20.133
Isack HADJAR Red Bull Racing 17 66.632 16.717 29.787 20.128
Liam LAWSON Racing Bulls 17 66.955 16.693 29.937 20.325
Arvid LINDBLAD Racing Bulls 17 67.007 16.592 29.992 20.423
Pierre GASLY Alpine 11 67.223 16.716 30.001 20.506
Gabriel BORTOLETO Audi 11 67.293 16.749 30.036 20.508
Oliver BEARMAN Haas F1 Team 11 67.523 16.759 30.118 20.646
Nico HULKENBERG Audi 14 67.611 16.866 30.170 20.575
Esteban OCON Haas F1 Team 14 67.817 16.804 30.341 20.672
Franco COLAPINTO Alpine 5 67.894 16.692 30.421 20.781
Carlos SAINZ Williams 8 68.252 16.845 30.504 20.903
Alexander ALBON Williams 5 68.509 16.854 30.625 21.030
Sergio PEREZ Cadillac 5 68.945 16.941 30.827 21.177
Valtteri BOTTAS Cadillac 5 69.030 16.928 30.725 21.377
Fernando ALONSO Aston Martin 8 69.942 17.188 31.165 21.589
Lance STROLL Aston Martin 5 70.363 17.362 31.311 21.690

Explore Formula 1 analyses