LIVEGP
Home Overview & featured data 01 Calendar Season schedule 02 Results Standings & classifications 03 Analytics Charts, pace & strategy 04 Live Timing Real-time — every session 05
Pro demo
// ANALYTICS

Long-Run Pace — 2026 Australian Grand Prix · First Practice

Long-Run Pace provides practice-run context for stint averages and race preparation comparisons.

2026 Australian Grand Prix · First Practice

Long-Run Pace data

19 records for 2026 Australian Grand Prix · First Practice. The table contains the same values used by the chart.

2026 Australian Grand Prix · First Practice
Driver Team Compound Start lap End lap Clean laps Average lap (s)
Oscar PIASTRI McLaren SOFT 14 21 5 96.560
Gabriel BORTOLETO Audi MEDIUM 2 8 6 99.614
George RUSSELL Mercedes MEDIUM 1 10 9 100.400
Kimi ANTONELLI Mercedes MEDIUM 2 9 7 104.995
Valtteri BOTTAS Cadillac SOFT 10 24 12 105.049
Pierre GASLY Alpine SOFT 14 27 12 105.283
Arvid LINDBLAD Racing Bulls SOFT 2 22 17 108.748
Max VERSTAPPEN Red Bull Racing MEDIUM 1 10 9 114.007
Carlos SAINZ Williams HARD 2 15 13 115.874
Isack HADJAR Red Bull Racing MEDIUM 1 9 8 117.466
Alexander ALBON Williams MEDIUM 1 18 17 122.722
Charles LECLERC Ferrari MEDIUM 1 16 15 129.529
Lewis HAMILTON Ferrari MEDIUM 1 16 15 132.862
Esteban OCON Haas F1 Team MEDIUM 4 18 14 134.208
Liam LAWSON Racing Bulls MEDIUM 1 13 12 143.722
Nico HULKENBERG Audi MEDIUM 3 10 7 151.038
Oliver BEARMAN Haas F1 Team MEDIUM 1 16 15 154.507
Franco COLAPINTO Alpine SOFT 12 18 6 170.407
Sergio PEREZ Cadillac MEDIUM 1 5 4 382.932

Explore Formula 1 analyses